Plans can be viewed by clicking on the numbered links below.
| Status | Description | Asking price | |||
| Ancona House | : | Sold | - | - | |
| Brahma House | : | Sold | - | - | |
| Chantecler House | : | Sold | - | - | |
| Delaware House | : | Available | Finished House | £895,000 | Plans : [1] - [2] |
| Embden House (Plot 5) | : | Available | Land with DPP | £395,000 | Plans : [1] |
| Hayworth Croft (Plot 6) | : | Available | Land with DPP | £495,000 | Plans : [1] |
| Hayworth Croft (Plot 5 & 6 comb.) | : | Available | Land with DPP | £895,000 | |
| Hayworth Croft (Plot 5 & 6 comb.) | : | Available | Finished product to be built | £1,500,000 | Plans : [1] - [2] |
Should you wish to learn more, please contact Tim Anderson.




